The following table summarizes common materials in precision industrial processing, including material type and composition:
| Material Name | Description | Chemical Composition |
|---|---|---|
| Molybdenum | A strong and heat-resistant metal, common in conductors and the aerospace industry. | Mo ≥ 99.95% |
| Tungsten | Metal with the highest melting point – for high-heat applications, electrodes, and braking. | W ≥ 99.95% |
| TZM (Titanium-Zirconium-Molybdenum) | Reinforced alloy for high-temperature mechanical resistance – ideal for mold metals and tools. | Mo ~99%, Ti 0.5%, Zr 0.08%, C 0.02% |
| Tantalum (TaM) | Extremely corrosion-resistant metal – for the chemical industry, medical implants, and sensors. | Ta ≥ 99.9% |
| WL10 (Lanthanated Tungsten) | Tungsten with added Lanthanum – improves welding and high-temperature resistance. | W 98.5–99%, La₂O₃ ≈ 1.0% |
| Mo-Lanthanum (ML) | Molybdenum reinforced with Lanthanum – designed for applications requiring cyclical strength. | Mo ~99%, La₂O₃ ≈ 0.3–1.2% |
| MLR (Mo-La Rod) | Reinforced Molybdenum rods for dynamic loads, high heat, and vibrations. | Mo + La₂O₃ (0.5–1.2%) |
| MLS (Mo-La Sheet) | Reinforced Molybdenum sheets – for thin or structural processing. | Mo + La₂O₃ (0.3–0.7%) |
| WVM (Vacuum-Melted Tungsten) | Vacuum-melted Tungsten – high purity, precise manufacturing, for critical industries. | W ≥ 99.97%, Impurities ≤ 0.01% |
Special models in custom sizes can also be ordered upon request.
Yes. Custom sizes or personalized geometries beyond standard options can be requested, tailored to customer requirements.
These products are intended for advanced industrial applications such as:
Raw materials include pure metals:
The products are manufactured using advanced Powder-Metallurgy technology: grinding, pressing, sintering, and machining according to the desired dimensions. These technologies achieve durability, precision, and material savings.